CNG Logo
 
General
WYU Home
WYU Blog
CNG Home

Resources
Software
Mirrors
Imperial Equation

Contact
Helpdesk
 

CS 159.3 (Second Semester, 2001-2002)

Final Grades

Sheet1
ID Exer 1 Exer 2 Exer 3 Exer 4 Exer 5 Exer 6 Quiz 1 Quiz 2 Quiz 3 Quiz 4 Quiz 5 Quiz 6 Quiz 7 Project 1 Project 2 Project 3 Project 4
51 7 7 8 5 0 8 10 10 2 5 4 1 6 80 60 95
980047 10 10 10 8 10 9 10 15 9 0 12 8 7 110 110 95 95
642 6 0 2 5 3 8 8 6 2 0 7 0 9 85 65 90
980317 9 9 10 7 7 9 9 7 3 5 12 8 0 90 100 95 95
933 7 1 0 5 0 6 7 7 2 5 10 1 0 70 95 80
981347 10 6 9 7 10 8 9 6 2 0 10 0 0 90 95 90 90
980491 10 6 9 7 10 8 9 10 4 0 11 1 0 90 95 90 90
1166 9 9 10 7 7 0 10 9 1 5 12 0 9 90 100 95
991027 8 7 5 5 0 0 9 15 3 5 9 0 7 75 85 85
980562 0 6 2 6 10 7 9 13 2 0 13 1 0 80 92 95 95
1326 7 8 8 5 0 8 0 0 0 0 1 1 6 80 60 95
1327 6 0 2 5 4 8 8 8 3 5 11 1 0 85 65 90
980595 7 7 9 8 5 7 10 14 1 5 9 9 0 90 90 95 95
980848 10 10 10 8 10 9 7 14 0 5 10 3 8 110 110 95 95
981102 7 7 9 8 5 7 10 0 3 5 11 2 0 90 95 95 95
2679 7 10 10 10 6 8 8 15 7 5 10 4 6 80 95 90
2895 7 1 0 5 0 0 6 5 2 5 4 0 0 70 95 80
981303 0 6 2 6 10 7 8 12 1 0 12 2 0 80 92 95 95
3089 8 7 5 5 0 0 6 10 1 0 13 0 8 75 80 85
2941 7 10 10 10 6 8 10 15 6 0 5 3 9 80 85 90
ID Exer 1 Exer 2 Exer 3 Exer 4 Exer 5 Exer 6 Quiz 1 Quiz 2 Quiz 3 Quiz 4 Quiz 5 Quiz 6 Quiz 7 Project 1 Project 2 Project 3 Project 4
31 10 9 9 10 * 10 7 7 8 1 5 5 5 85 85 85
980054 6 9 9 8 * 9 9 14 10 9 13 6 10 90 90 85 85
980134 6 9 9 8 * 9 9 14 10 7 12 8 10 90 90 85 85
980148 10 9 9 6 * 8 10 11 0 0 10 8 0 85 90 90 90
980153 10 9 9 6 * 8 9 10 9 1 10 8 0 85 90 90 90
360 10 9 9 10 * 10 8 9 8 2 8 5 7 85 85 85
434 9 6 9 9 * 8 8 12 7 5 8 8 5 80 100 85
443 9 5 5 9 * 0 8 7 7 0 8 0 5 70 85 95
594 7 5 8 3 * 8 8 9 8 0 5 5 5 80 100 102
605 7 7 9 7 * 8 9 11 8 7 8 6 8 85 110 110
980274 9 9 10 8 * 7 8 8 7 2 13 8 0 90 90 100 100
1126 9 6 7 6 * 9 8 9 7 3 10 1 6 85 65 80
980486 9 9 10 8 * 7 9 13 10 5 13 7 0 90 90 100 100
1137 9 6 7 6 * 9 8 4 7 1 8 2 5 85 65 80
1403 9 7 10 5 * 5 7 11 8 8 13 6 8 80 110 95
2273 9 5 5 9 * 0 8 7 7 0 8 0 5 70 85 95
2312 7 7 9 7 * 8 10 7 8 0 8 2 6 85 110 110
2503 9 7 10 5 * 5 10 14 8 9 8 0 7 80 110 95
2615 7 5 8 6 * 0 6 6 7 3 11 0 5 80 75 90
2623 7 5 8 3 * 8 7 0 8 2 8 3 5 80 100 102
2776 7 5 8 6 * 4 9 8 9 1 5 4 5 80 75 90
3004 9 6 9 9 * 0 10 10 6 5 8 4 6 80 100 85

Sheet2
max min letter
60 0 F
69 60 D
75 69 C
81 75 C+
87 81 B
93 87 B+
100 93 A

 
Google
It's hip2b2
Mobile, Security, Web 2.0, Pipe Dreams and More
iPhone 3G Unlock is available … now!
Some Pictures during Some Trips
Barry, the Blackberry Sync Tool, Built for Fedora 9
iPhone 1.1.2 and 1.1.3 OTB Hack
Patch to Allow Breaking the First Name Field into Multiple Lines
Patch to Allow Removing of Dates in GenealogyJ’s Graphical Tree Report
Barry, the Blackberry Sync Tool, Built for Fedora 8
Upgrading to Fedora 8 on a Dell Latitude D510
Hoy Smokes! Why do Philippine Disgruntled Soldiers Like Hotels?
Some Quick Shots of Macau

Slashdot
News for nerds, stuff that matters
How the City Hurts Your Brain
NZ File-Sharers, Remixers Guilty Upon Accusation
A Look Back At Kurzweil's Predictions For 2009
Milky Way Heavier Than Thought, and Spinning Faster
Tooth Regeneration Coming Soon
Amazon S3 Adds Option To Make Data Accessors Pay
Carefully Timed Jerks Could Power Space Elevator
Employees the Next (Continuing) Big Security Risk?
A Hacker's Audacious Plan To Rule the Underground
Distributed "Nuclear Batteries" the New Infrastructure Answer?
ESA Embraces Open Source With New SAR Toolbox
Ubuntu Kung Fu
New Method To Revolutionize DNA Sequencing
LG High-Def TVs To Stream Netflix Videos
Do Twitter Phishing Scams Herald the End of Microblogs?


Stuff
v7ndotcom elursrebmem
It's hip2b2
RedHat
Valid HTML 4.01!
 
For any Questions, Comments or Suggestions
please email me at wyu at ateneo dot edu

Academic and Course Website (Release 3.2)
© 2001-2005, William Emmanuel S. Yu